Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,469.70 | 23.32 ![]() | 0.22 ![]() | |||
| FTSE 250 | 23,479.90 | 52.67 ![]() | 0.22 ![]() | |||
| FTSE 350 | 5,696.87 | 12.72 ![]() | 0.22 ![]() | |||
| FTSE All Share | 5,634.93 | 12.67 ![]() | 0.23 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,500.90 | 48.95 ![]() | 0.10 ![]() | |||
| Nasdaq | 22,546.70 | -50.48 ![]() | -0.22 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/02/2026 at 01:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.45 | -6.02 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/02/2026 at 01:00 PM


