Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,360.30 | 28.02 ![]() | 0.27 ![]() | |||
| FTSE 250 | 23,302.70 | 116.36 ![]() | 0.50 ![]() | |||
| FTSE 350 | 5,638.52 | 16.64 ![]() | 0.30 ![]() | |||
| FTSE All Share | 5,576.71 | 16.23 ![]() | 0.29 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,615.00 | 927.90 ![]() | 1.83 ![]() | |||
| Nasdaq | 26,826.60 | -27.38 ![]() | -0.10 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/06/2026 at 06:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.93 | -1.24 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/06/2026 at 06:00 PM


